<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How&#8217;s Your Brand Running?</title>
	<atom:link href="http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html/feed" rel="self" type="application/rss+xml" />
	<link>http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html</link>
	<description>In &#34;When Growth Stalls&#34; Steve McKee exposes the characteristics that commonly correlate with stalled growth, and how to combat them.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dennis Van Staalduinen</title>
		<link>http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html/comment-page-1#comment-24</link>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html#comment-24</guid>
		<description>Absolutely I agree that the most important measure is a company&#039;s brand value versus their competitors&#039; performance.&lt;br /&gt;&lt;br /&gt;I also agree with Denise that the &quot;fuzzy dice&quot; are at play here in excluding the airlines, and undervaluing telcos and business-to-business companies.&lt;br /&gt;&lt;br /&gt;But you lost me at the yawn. The branding practices that lead to greater value are the same across industries, so in the Interbrand list, you can see the brands that are smart about building their brand for their customers (Coca Cola, Apple, IKEA, even Hyundai) simply do better in hard times. You can also compare how the companies like Starbucks fare both against the whole list and their food industry rivals (badly in both cases, but especially since almost all other food-related brands were rising in the ranks relative to the harder-hit businesses).</description>
		<content:encoded><![CDATA[<p>Absolutely I agree that the most important measure is a company&#39;s brand value versus their competitors&#39; performance.</p>
<p>I also agree with Denise that the &quot;fuzzy dice&quot; are at play here in excluding the airlines, and undervaluing telcos and business-to-business companies.</p>
<p>But you lost me at the yawn. The branding practices that lead to greater value are the same across industries, so in the Interbrand list, you can see the brands that are smart about building their brand for their customers (Coca Cola, Apple, IKEA, even Hyundai) simply do better in hard times. You can also compare how the companies like Starbucks fare both against the whole list and their food industry rivals (badly in both cases, but especially since almost all other food-related brands were rising in the ranks relative to the harder-hit businesses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Lee Yohn</title>
		<link>http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html/comment-page-1#comment-25</link>
		<dc:creator>Denise Lee Yohn</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://whengrowthstalls.com/blog/2009/09/hows-your-brand-running.html#comment-25</guid>
		<description>i agree, steve -- that&#039;s why the category lists are more illuminating than the total list.&lt;br /&gt;&lt;br /&gt;also it&#039;s important to look at sheer market cap and distribution -- some brands seem to fare better due to size alone vs. real brand strength -- i find it interesting that the survey excludes airlines because &quot;it&#039;s hard to separate brand impact from routes and schedules&quot; -- isn&#039;t the same true with distribution in other categories?!</description>
		<content:encoded><![CDATA[<p>i agree, steve &#8212; that&#39;s why the category lists are more illuminating than the total list.</p>
<p>also it&#39;s important to look at sheer market cap and distribution &#8212; some brands seem to fare better due to size alone vs. real brand strength &#8212; i find it interesting that the survey excludes airlines because &quot;it&#39;s hard to separate brand impact from routes and schedules&quot; &#8212; isn&#39;t the same true with distribution in other categories?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
